Product Description
Product Lines: MPS Series
- Sync-Grip mechanism synchronizes movement of all jaws for
simultaneous engagement - Hydraulically applied pulling force increases pulling capacity reducing
operator fatigue - Standard jaws adjust to accommodate different reach requirements.
Optional long jaws sets available for additional reach requirements - Designed for applications including pulling, pushing and dismounting
gears, bearings, bushings, etc.
Think Safety
Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!
Image Gallery
Series Comparison
| Model No. | Capacity(T) | Stroke(mm) | Max.reach(mm) | Max. spread(mm) | Weight(kg) | Model Numbers Hydraulic Sync-Grip Puller Sets | Optional Long Jaw Sets (3 jaws) Model Number | Max.reach(mm) | Max. Spread(mm) | |
| Hand Pump P392 | Electric Pump 3) PUD1300 | |||||||||
| SGH14 | 13 | 25 | 320 | 350 | 25 | GPS14H | GPS14E | SG1002K | 400 | 405 |
| SGH24 | 22 | 49 | 320 | 480 | 49 | GPS24H | GPS24E | SG2002K | 435 | 540 |
| SGH36 | 33 | 64 | 410 | 650 | 75 | GPS36H | GPS36E | SG3002K | 525 | 720 |
| SGH64 2) | 45 | 76 | 700 | 980 | 165 | GPS64H | GPS64E | SG6002K | 850 | 1080 |
| SGH100 | 100 | 76 | 1000 | 1600 | 322 | / | GPS100EE 4) | / | / | / |
2) Puller capacity at 540 bar; maximum cylinder capacity is at 700 bar is 60 ton.
3)For 230 Volt application with cordless pump add suffix “E” to model nr; example GPS14CE
4)For ordering convenience the SGH100 is avalaible as completeset with hose, gauge adapter assembly and ZE3304S electric pump.
Cross Bearing Puller Dimensions(mm)![]() | Bearing Separators Dimensions(mm)![]() | Bearing Cup Pullers Dimensions(mm)![]() | ||||||||||||
| Puller Capacity(T) | Standard Leg Height A | Long Leg Height A | Max. Spread B | Weight (kg) | Dia A | Min.Spread B | Max.Spread B | Thread Size C | Weight(Kg) | Height A | Height B | Min.Spread C | Max.Spread C | Weight(Kg) |
| 13 | 106 | 357 | 260 | 19 | 110 | 10 | 110 | 5/8″-18UNF | 3 | 115 | 237 | 40 | 145 | 2 |
| 22 | 115 | 570 | 345 | 35 | 155 | 12 | 134 | 5/8″-18UNF | 6 | 140 | 266 | 32 | 160 | 3 |
| 33 | 205 | 710 | 440 | 56 | 260 | 17 | 250 | 1″-14UNS | 29 | 150 | 310 | 60 | 240 | 6 |
| 45 | 609 | 864 | 580 | 114 | 260 | 17 | 250 | 1¹/₄”-12UNF | 29 | 150 | 310 | 60 | 240 | 7 |






