Product Description
Product Lines: Synchronous Lifting Pump
- 10-inch touch screen, built-in control program, open parameter settings
- Siemens calculation and analog processing module
- High protection PLC electric control box, optional wire control independent touch screen
- Configured with 20m/30m displacement sensor data cable
- Function configuration: sensor parameter setting, pre-lift pressure setting, overload alarm setting, sensor loss alarm, out-of-tolerance alarm, pre-lift/synchronous lifting/synchronous lowering function panel interface, oil pipe, displacement sensor, cylinder interface clear identification
- Optional multi-pump station joint control function, Internet remote control function, etc.
Think Safety
Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!
Image Gallery
Product parameters
Series Comparison
Model | Voltage(V) | Power(KW) | Oil capacity(L) | Number of points | Displacement sensor range | Sensor Cable Length | Features |
---|---|---|---|---|---|---|---|
PEVC5060-4 | 220 | 1.5 | 60 | 4 | 500mm / 1000mm | 20M | Pre-lifting/synchronous lifting/ synchronous lowering |
PEVC7080-4 | 380 | 2.2 | 80 | 4 | 500mm / 1000mm | 20M | Pre-lifting/synchronous lifting/ synchronous lowering |
PEVC70100-8 | 380 | 2.2 | 100 | 8 | 500mm / 1000mm | 20M | Pre-lifting/synchronous lifting/ synchronous lowering |
PEVC840150-8 | 380 | 4 | 150 | 8 | 500mm / 1000mm | 20M | Pre-lifting/synchronous lifting/ synchronous lowering |
PEVC840200-16 | 380 | 4 | 200 | 16 | 500mm / 1000mm | 20M | Pre-lifting/synchronous lifting/ synchronous lowering |
PEVC70100-8-2 | 380 | 2.2*2 | 100*2 | 16 | 500mm / 1000mm | 20M | Pre-lifting/synchronous lifting/ synchronous lowering 2 sets of 8-point joint control, independent |
PEVC840200-8-3 | 380 | 4*3 | 200*3 | 24 | 500mm / 1000mm | 20M | Pre-lifting/synchronous lifting/ synchronous lowering 3 sets of 8-point joint control, independet |
The above parameters are for reference only and are generally quoted based on actual working conditions.