Product Description
Product Lines: Air Hydraulic Pump
- All Stainless liquids pressure test pump system, air operated (pneumatic driven) liquid pressure piston pump.
- Hydraulic hydrostatic pressure test unit with stinless reservoir tank 12 Liters (2 Gallons)
- It specializes in all Industrial hydro pressure testing including: Piping, Hoses, Tubing, Valves, Plumbing, Instrumentation Test, Subsea components, and many more applications.
- For use on a wide range of fluids including water, oils/hydraulics, glycol and many other solubles with highest quality components for low operational cost, used in all industries including Oil & Gas.
Think Safety
Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!
Image Gallery
Series Specifications
| Oil Capacity: | 12L |
| Pump Type: | Single-acting |
| Maximum Operating Pressure : | 56-3200Bar |
| Weight: | 50-60Kg |
Series Comparison
| Model | Pressure Ratio | Driven Air Pressure PL | MAX Outlet Pressure(bar) | Driven Air Inlet Port | High Pressure Outlet Port | MAX Flow (L/min) | Liquid Tank(L) |
|---|---|---|---|---|---|---|---|
| APD007 | 7:1 | 3-8 bar | 56 | G 1/2 | PT 1/2 | 26.0 | 12 |
| APD010 | 10:1 | 3-8 bar | 80 | G 1/2 | PT 1/2 | 18.8 | 12 |
| APD016 | 16:1 | 3-8 bar | 128 | G 1/2 | PT 1/2 | 12.4 | 12 |
| APD028 | 28:1 | 3-8 bar | 224 | G 1/2 | PT 1/2 | 7.1 | 12 |
| APD040 | 40:1 | 3-8 bar | 320 | G 1/2 | PT 3/8 | 4.9 | 12 |
| APD064 | 64:1 | 3-8 bar | 512 | G 1/2 | PT 3/8 | 3.1 | 12 |
| APD080 | 80:1 | 3-8 bar | 640 | G 1/2 | PT 3/8 | 2.4 | 12 |
| APD100 | 100:1 | 3-8 bar | 800 | G 1/2 | PT 3/8 | 1.9 | 12 |
| APD130 | 130:1 | 3-8 bar | 1040 | G 1/2 | PT 3/8 | 1.5 | 12 |
| APD175 | 175:1 | 3-8 bar | 1400 | G 1/2 | PT 3/8 | 1.1 | 12 |
| APD240 | 240:1 | 3-8 bar | 1920 | G 1/2 | PT 3/8 | 0.8 | 12 |
| APD300 | 300:1 | 3-8 bar | 2400 | G 1/2 | HF 4 | 0.7 | 12 |
| APD400 | 400:1 | 3-8 bar | 3200 | G 1/2 | HF 4 | 0.5 | 12 |




