Product Description
Product Lines: Hydraulic Flange Spreader
- Assists in the removal of wafer/butterfly valves, spades/spacers or
gaskets from large flange joints - Tool span is longer than a standard Secure-Grip Flange Spreader
- Adjustable to enable the tool to operate in a range of situations.
- Unique expanding collet technology
- Virtually universal, the Secure-Grip Flange Spreader range will cover
ANSI, DIN, Norsok L005, ASME, API and BS Flanges
Think Safety
Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!
Image Gallery
Series Specifications
| Maximum Operating Pressure (bar) | 700 |
| Maximum Spreading Force (ton) | 10 |
| Maximum Spread (mm) | 580 |
| Tip Clearance (mm) | 0 |
| Power Source | Split Hydraulic Power |
| Oil Capacity (cm3) | 120/240 |
| Weight: | 60/150 |
Dimension
Series Comparison
| Model No. | Spreading Force(T) | Flange Dimensions(mm) | Flange Joint Thickness F | Valve / Spacer Thicknes V | Flange Clearance C Measured: From / To | Radial Space R Measured: From / To | Axial Space A1 (For Installation) Measured: From / To | Axial Space A2 (For Installation) Measured: From / To | |||||
| Min A | Bolt-hole Diameter | Min. (mm) | Max. (mm) | Measured: From / To | Min. (mm) | Max. (mm) | Measured: From / To | ||||||
| VC10/13TE | 10 | 580 | 38 – 49 | 110 | 690 | Outside Face of Flange / Outside Face of Flange | 0 | 580 | Inside Face of Flange / Outside Face of Flange | Bolt-hole Circle / Largest OD of Valve- Spacer -Max. 130 mm | Bolt-hole Circle / Closest Obstruction – Min. 360 mm | Outside Face of Flange / Closest Obstruction – Min. 300 mm | Inner Face of Flange / Closest Obstruction – Min. 370 mm |
| VC10/13TESTD | 10 | 580 | 38 – 49 | 110 | 690 | 0 | 580 | ||||||
| VC10/13TEMAX | 10 | 580 | 38 – 49 | 110 | 690 | 0 | 580 | ||||||
| VC10/15TE | 10 | 560 | 47.5 – 62 | 130 | 690 | 0 | 560 | ||||||
| VC10/15TESTD | 10 | 560 | 47.5 – 62 | 130 | 690 | 0 | 560 | ||||||
| VC10/15TEMAX | 10 | 560 | 47.5 – 62 | 130 | 690 | 0 | 560 | ||||||
| VC10/18TE | 10 | 514 | 59.5 – 75 | 176 | 690 | 0 | 514 | ||||||
| VC10/18TESTD | 10 | 514 | 59.5 – 75 | 176 | 690 | 0 | 514 | ||||||
| VC10/18TEMAX | 10 | 514 | 59.5 – 75 | 176 | 690 | 0 | 514 | ||||||
| VC10/25TE | 10 | 490 | 75 – 108 | 200 | 690 | 0 | 490 | ||||||
| VC10/25TESTD | 10 | 490 | 75 – 108 | 200 | 690 | 0 | 490 | ||||||
| VC10/25TEMAX | 10 | 490 | 75 – 108 | 200 | 690 | 0 | 490 | ||||||










