Product Description
Product Lines: Electric Hydraulic Pumps
- The Economy pump is best suited to power small to medium size cylinders or hydraulic tools. Its lightweight and compact design make it ideal for applications which require easy transport of the pump. The universal motor works well on long extension cords or generator-driven electrical power supplies.
- For applications not requiring load holding,Lightweight and compact design: 11,8 to 18,6 kg
- Large easy-carry handle for maximum portability,two-speed operation reduces cycle times for improved productivity
- High strength molded shroud, with integral handle, protects motor from contamination and damage,designed for intermittent duty cycle.
Think Safety
Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!
Image Gallery
Series Specifications
Oil Capacity: | 1.9-3.8L |
Pump Type: | Double-acting, Double-speed |
Maximum Operating Pressure : | 700Bar |
Weight: | 11.8-18.6Kg |
Series Comparison
Pump Type | Model No. | Usable Oil Capacity(L) | Pressure Rating(bar) | Flow(L/min) | Valve Type | Valve Function | Weight(Kg) | ||
LP | HP | LP | HP | ||||||
Single-Acting | PUD1100E | 1.9 | 13 | 700 | 3.31 | 0.32 | Dump** | Advance/Retract | 11.8 |
PUD1101E | 3.8 | 13 | 700 | 3.31 | 0.32 | 17.2 | |||
PUJ1200E | 1.9 | 13 | 700 | 3.31 | 0.32 | 3/2 manual | Advance/ Hold/Retract | 10 | |
PUJ1201E | 3.8 | 13 | 700 | 3.31 | 0.32 | 15.4 | |||
PUD1300E | 1.9 | 13 | 700 | 3.31 | 0.32 | 3/2 solenoid | Dump & Hold | 12 | |
PUD1301E | 3.8 | 13 | 700 | 3.31 | 0.32 | 17.5 | |||
Double-Acting | PUJ1400E | 1.9 | 13 | 700 | 3.31 | 0.32 | 4/3 manual | Advance/ Hold/Retract | 13.2 |
PUJ1401E | 3.8 | 13 | 700 | 3.31 | 0.32 | 18.6 |
** Electric dump valve for auto-retract of cylinders.