Product Description
Series: RH Series
Product Lines: Hollow Plunger Hydraulic Cylinders
- Cylinder body, piston and gland nut “Power-Tech” treated for corrosion and abrasion resistance.
- Most models feature threaded collar, excludes the RH203 and RHA306 models.
- All cylinders are furnished with a 3/8” NPT female half coupler, except the RH120.
- Aluminum cylinder body and piston are featured on the RHA306 cylinder
Think Safety
Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!
Series Specifications
| Capacity: | 10-100 Ton | 
| Stroke: | 7.9-203.2mm | 
| Collapsed Height: | 55.6-311.2mm | 
| Maximum Operating Pressure : | 70Mpa | 
| Weight: | 1.4-52.2Kg | 
Series Comparison
| Model Number | Capacity/Ton | Stroke/mm | Collapsed Height/mm | Cylinder Dia/mm | Center Hole Dia/mm | Oil Capacity/cm3 | Weight/Kg | 
|---|---|---|---|---|---|---|---|
| RH102 | 10 | 63.5 | 134.9 | 76.2 | 19.4 | 91 | 4.1 | 
| RH108 | 10 | 203.2 | 287.3 | 76.2 | 19.4 | 290 | 8.5 | 
| RH120 | 12 | 7.9 | 55.6 | 69.9 | 17.5 | 14 | 1.4 | 
| RH121 | 12 | 41.3 | 122.2 | 69.9 | 20.2 | 74 | 3 | 
| RH121T | 12 | 41.3 | 122.2 | 69.9 | 17.5 | 74 | 3 | 
| RH123 | 12 | 76.2 | 184.2 | 69.9 | 20.6 | 136 | 4 | 
| RH202 | 20 | 50.8 | 155.6 | 98.4 | 27.4 | 155 | 7.3 | 
| RH203 | 20 | 76.2 | 154 | 101.6 | 26,6 | 193 | 9.1 | 
| RH206 | 20 | 152.4 | 308 | 98.4 | 27.4 | 465 | 13.7 | 
| RH302 | 30 | 63.5 | 158.8 | 120.7 | 32,9 | 260 | 11.6 | 
| RHA306 | 30 | 149.2 | 283.4 | 130.2 | 32.5 | 625 | 9.9 | 
| RH306 | 30 | 152.4 | 247.7 | 120.7 | 32,5 | 625 | 17.7 | 
| RH503 | 50 | 76.2 | 181 | 152.4 | 42.5 | 534 | 21.2 | 
| RH603 | 60 | 76.2 | 235 | 158.8 | 54,0 | 607 | 27.2 | 
| RH606 | 60 | 152.4 | 311.2 | 158.8 | 54,0 | 1211 | 35.4 | 
| RH1003 | 100 | 76.2 | 254 | 212.7 | 79.4 | 1014 | 52.2 | 




