Product Description
Series: RRH Series
Product Lines: Hollow Plunger Hydraulic Cylinders
- Relief valves prevent damage in case of
 over-pressurisation.
- Doudle acting version for fast retraction.
 Hollow plunger allows for both pull and
 push forces.
Think Safety
Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Picture
Series Specifications
| Capacity: | 30-150 Ton | 
| Stroke: | 38-258mm | 
| Collapsed Height: | 165-431mm | 
| Maximum Operating Pressure : | 70Mpa | 
| Weight: | 21-111Kg | 
Dimension
Series Comparison
| Model No. | Capacity/Ton | Stroke/mm | Collapsed Height A/mm | Cylinder Dia.D /mm | Oil Capacity/cm³ | Hollow Dia. Y/mm | Weight/Kg | 
|---|---|---|---|---|---|---|---|
| RRH-307 | 30 | 178 | 330 | 114 | 829 | 33.3 | 21 | 
| RRH-3010 | 30 | 258 | 431 | 114 | 1202 | 33.3 | 27 | 
| RRH-603 | 60 | 89 | 247 | 159 | 733 | 53.8 | 28 | 
| RRH-606 | 60 | 166 | 323 | 159 | 1366 | 53.8 | 35 | 
| RRH-6010 | 60 | 257 | 438 | 159 | 2115 | 53.8 | 45 | 
| RRH-1001 | 100 | 38 | 165 | 212 | 505 | 79.2 | 33 | 
| RRH-1003 | 100 | 76 | 254 | 212 | 1011 | 79.2 | 61 | 
| RRH-1006 | 100 | 153 | 342 | 212 | 2035 | 79.2 | 79 | 
| RRH-10010 | 100 | 257 | 460 | 212 | 3420 | 79.2 | 106 | 
| RRH-1508 | 150 | 203 | 349 | 247 | 4144 | 79.2 | 111 | 






