Product Description
Product Lines: Hydraulic Nut Splitters
- Double-cutting, doubleacting head cuts nut splitting time in half
- Safe & tough
- Fits tight spaces
- Precision, re-sharpenable chisel cuts only the nut
- Straight & Angle Head models also available
Think Safety
Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!
Image Gallery
Series Specifications
| Hexagon Nut: | 17-108mm |
| Bolt Range: | M8-M85 |
| Maximum Operating Pressure : | 700Bar |
| Weight: | 9-97Kg |
Dimension
Series Comparison
| Model | Bolt range inch (metric) | Nut Size inch (mm) | A in(mm) | B in (mm) | C in(mm) | D in (mm) | E in(mm) | F in(mm) | G in (mm) | H in (mm) | J in (mm) | K In (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS105 DCDA | 5/16 – 3/4 (M8-M20) | 1 1/16 – 1 1/4 (16-36) | 1.13 (29) | 11.67 (296) | 3.38 (86) | 0.67 (17) | 2.87 (73) | 1.35 (34) | 7.90 (201) | 3.38 (86) | 3.97 (101) | 0.25 (6) | 9 |
| AS200 DCDA | 7/8 – 1 1/8 (M22-M30) | 1 7/16 – 1 11/16 (36-41) | 1.38 (35) | 12.39 (315) | 3.38 (86) | 0.94 (24) | 3.62 (92) | 2.00 (51) | 8.60 (218) | 4.72 (120) | 3.97 (101) | 0.25 (6) | 10 |
| AS204 DCDA | 1 1/4 – 1 3/8 (M33-M36) | 1 13/16 – 2 3/16 (46-60) | 1.75 (45) | 16.4 (417) | 5.00 (127) | 1.14 (29) | 4.48 (114) | 2.32 (59) | 12.34 (313) | 6.68 (170) | 5.87 (149) | 0.37 (9) | 28 |
| AS210 DCDA | 1 3/8 – 1 1/2 (M36-M39) | 2 3/16 – 2 3/8 (55-65) | 2.00 (51) | 16.71 (424) | 5.00 (127) | 0.97 (25) | 4.75 (121) | 2.42 (61) | 12.61 (320) | 6.75 (171) | 5.97 (152) | 0.42 (11) | 28 |
| AS308 DCDA | 1 3/4 – 2 (M45-M52) | 2 5/8 – 3 1/8 (65-90) | 2.50 (64) | 19.88 (505) | 6.25 (159) | 1.51 (38) | 6.28 (160) | 3.14 (80) | 14.26 (362) | 8.32 (211) | 7.25 (184) | 0.63 (16) | 43 |
| AS314 DCDA | 2 – 2 1/4 (M52-M56) | 3 – 3 5/8 (80-90) | 2.75 (70) | 20.69 (526) | 6.25 (159) | 1.75 (44) | 6.75 (171) | 3.71 (94) | 14.97 (380) | 8.32 (211) | 7.38 (187) | 0.71 (18) | 45 |
| AS404 DCDA | 2 3/4 – 3 1/4 (M72-M85) | 3 3/4 – 4 1/4 (95-110) | 3.73 (95) | 21.44 (545) | 8.50 (216) | 2.09 (53) | 7.75 (197) | 4.30 (109) | 15.74 (400) | 14.36 (365) | 9.44 (240) | 0.54 (14) | 94 |











