Hydraulic Cylinders & Hydraulic Jacks Manufacturers+86 18921979611pullertop@163.com, pullertop@sina.com

Hexagon Reducer Inserts For Low Profile Hydraulic Wrench

Pullertop reducer inserts for low profile torque wrench use super high strength steel material,which features durability and long service life.Pullertop can customize all types of none standard reducer inserts according to customer’s requirement.

PRICE ON REQUEST
Download Catalog
Upload File

Product Description

Product Lines: Hydraulic Torque Wrench

  • Use super-high-strength steel material, which features durability and long service life.
  • Can customize all types of none standard reducer inserts according to customer’s requirement.

Think Safety

Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!

Dimesnion

Hexagon Reducer Inserts For Low Profile Hydraulic Wrench Drawing

Series Comparison

Power Head Ratchet Link Hex Size/mm Reducer Model A/B (mm) Reducer Model A/B (mm) Holding Ring
2XLCT 2XCT-50 50 2G5041 50/41 2G5032 50/32 H-50
2XLCT 2XCT-46 46 2G4636 46/36 2G4630 46/30 H-46
2XLCT 2XCT-41 41 2G4132 41/32 2G4127 41/27 H-41
2XLCT 2XCT-36 36 2G3630 36/30 * * H-36
2XLCT 2XCT-32 32 2G3227 32/27 * * H-32
2XLCT 2XCT-30 30 * * * * *
2XLCT 2XCT-27 27 * * * * *
4XLCT 4XCT-65 65 4G6555 65/55 4G6546 65/46 H-65
4XLCT 4XCT-60 60 4G6050 60/50 4G6041 60/41 H-60
4XLCT 4XCT-55 55 4G5546 55/46 4G5536 55/36 H-55
4XLCT 4XCT-50 50 4G5041 50/41 4G5032 50/32 H-50
4XLCT 4XCT-46 46 4G4636 46/36 4G4630 46/30 H-46
4XLCT 4XCT-41 41 4G4132 41/32 4G4127 41/27 H-41
4XLCT 4XCT-36 36 4G3630 36/30 * * H-36
4XLCT 4XCT-32 32 4G3227 32/27 * * H-32
4XLCT 4XCT-30 30 * * * * *
4XLCT 4XCT-27 27 * * * * *
8XLCT 8XCT-90 90 8G9080 90/80 8G9070 90/70 H-90
8XLCT 8XCT-85 85 8G8575 85/75 8G8565 85/65 H-85
8XLCT 8XCT-80 80 8G8070 80/70 8G8060 80/60 H-80
8XLCT 8XCT-75 75 8G7565 75/65 8G7555 75/55 H-75
8XLCT 8XCT-70 70 8G7060 70/60 8G7050 70/50 H-70
8XLCT 8XCT-65 65 8G6555 65/55 8G6546 65/46 H-65
8XLCT 8XCT-60 60 8G6050 60/50 * * H-60
8XLCT 8XCT-55 55 8G5546 55/46 * * H-55
8XLCT 8XCT-50 50 * * * * *
14XLCT 14XCT-115 115 14G115105 115/105 14G11595 115/95 H-115
14XLCT 14XCT-110 110 14G110100 110/100 14G11090 110/90 H-110
14XLCT 14XCT-105 105 14G10595 105/95 14G10585 105/85 H-105
14XLCT 14XCT-100 100 14G10090 100/90 14G10080 100/80 H-100
14XLCT 14XCT-95 95 14G9585 95/85 14G9575 95/75 H-95
14XLCT 14XCT-90 90 14G9080 90/80 14G9070 90/70 H-90
14XLCT 14XCT-85 85 14G8575 85/75 14G8565 85/65 H-85
14XLCT 14XCT-80 80 14G8070 80/70 * * H-80
14XLCT 14XCT-75 75 14G7565 75/65 * * H-75
14XLCT 14XCT-70 70 * * * * *
14XLCT 14XCT-65 65 * * * * *
30XLCT 30XCT-155 155 30G155145 155/145 30G155120 155/120 H-155
30XLCT 30XCT-145 145 30G145130 145/130 30G145115 145/115 H-145
30XLCT 30XCT-130 130 30G130120 130/120 30G130110 130/110 H-130
30XLCT 30XCT-120 120 30G120110 120/110 30G120100 120/100 H-120
30XLCT 30XCT-115 115 30G115115 115/105 30G11595 115/95 H-115
30XLCT 30XCT-110 110 30G110110 110/100 30G11090 110/90 H-110
30XLCT 30XCT-105 105 30G10595 105/95 30G10590 105/90 H-105
30XLCT 30XCT-100 100 30G10090 100/90 30G10080 100/80 H-100
30XLCT 30XCT-95 95 30G9585 95/85 * * H-95
30XLCT 30XCT-90 90 30G9080 90/80 * * H-90
30XLCT 30XCT-85 85 * * * * *
30XLCT 30XCT-80 80 * * * * *