

Light Weight Hydraulic Hand Pumps
Pullertop lightweight hand pumps come with a compact design and lightweight construction for easy carrying. Two-speed lightweight hand pump models offer reduced handle strokes and lower handle effort to minimize operator fatigue.
Product Description
Series: P Series
Product Lines: Light Weight Hand Pumps
- Lightweight and compact design
- Durable glass-filled nylon reservoir and nylon encapsulated aluminum pump base for maximum corrosion resistance
- Two-speed operation on most models reduces handle strokes by as much as 78% over single-speed pumps
- Lower handle effort to minimize operator fatigue
- Handle lock and lightweight construction for easy carrying
- Large oil capacities to power a wide range of cylinders or tools
- Non-conductive fiberglass handle for operator safety
- Internal pressure relief valve for overload protection
Think Safety
Manufacturer’s rating of load and stroke are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Picture
Series Specifications
Oil Capacity: | 327-901cm3 |
Pump Type: | Single Speed/Two Speed |
Maximum Operating Pressure : | 70Mpa(10,000PSI) |
Weight: | 2.4-64Kg |
Series Comparison
Model | Usable Oil Capacity/cm3 | Pump Type | First Stage Pressure/bar | Second Stage Pressure/bar | Oil Displacement Per Stroke 1st Stage (cm3) | Oil Displacement Per Stroke 2nd Stage (cm3) | Max Handle Force/Kg | Piston Stroke | Weight/Kg |
---|---|---|---|---|---|---|---|---|---|
P141 | 327 | Single-speed | * | 700 | * | 0.9 | 32.7 | 12.7 | 2.4 |
P391 | 901 | Single-speed | * | 700 | * | 2.47 | 38.6 | 25.4 | 4.1 |
P142 | 327 | Two-speed | 13 | 700 | 3.62 | 0.9 | 35.4 | 12.7 | 2.4 |
P392 | 901 | Two-speed | 14 | 700 | 11.26 | 2.47 | 42 | 25.4 | 4.1 |
P802 | 2540 | Two-speed | 27 | 700 | 39.33 | 2.47 | 43.1 | 25.4 | 8.2 |
P842 | 2540 | Two-speed | 27 | 700 | 39.33 | 2.47 | 43.1 | 25.4 | 12 |
P842 is double-acting hand pump